TORQ Recovery Drink

  • £15.99
    Unit price per 
  • Save £-2.40
Tax included. Shipping calculated at checkout.


Description

TORQ Recovery Drink is a highly advanced post-exercise nutritional drink formulation that has been designed to Rehydrate, Refuel, Repair and Recharge your fatigued physiology after heavy exercise. This system considers the level of activity you are performing and recommends concepts and products from the TORQ range to suit your physical loading in a cumulative fashion.

  

Nutritional Information for all flavours of TORQ Recovery Drink are supplied under this tab.

Banana & Mango

Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)

per 75g serving per 100g serving per 125g serving per 150g serving
Energy(kJ) 1119 1492 1865 2238
Energy(Kcal) 268 358 447 537
Fat(g) 0.1 0.2 0.3 0.3
of which saturates(g) 0.1 0.1 0.1 0.2
Carbohydrates(g) 49.8 66.4 83 99.6
of which sugars(g) 28.5 38 47.5 57
Dietary Fibre (g) 1.7 2.2 2.8 3.3
Protein (g) 16.5 22 27.5 33
Sodium (g) 0.1 0.2 0.2 0.3
Calcium (g) 0.4 0.5 0.6 0.7
Zinc (mg) 1.4 1.9 2.4 2.9
Iron (mg) 1.3 1.8 2.3 2.7
Niacin (mg) 1.2 1.6 2 2.4
Vitamin E (mg) 0.7 1 1.3 1.5
Pantothenic Acid (mg) 0.4 0.6 0.8 0.9
Vitamin B6 (mg) 0.2 0.3 0.4 0.5
Riboflavin (mg) 0.1 0.2 0.3 0.3
Thiamine (mg) 0.1 0.2 0.3 0.3
Vitamin A (mcg) 75 100 125 150
Folacin (mcg) 19 25 31 38
Biotin (mcg) 14 19 24 29
Vitamin D (mg) 0.3 0.4 0.5 0.6
Vitamin B12 (mg) 0.1 0.2 0.3 0.3

Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.

No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free

Tested under ISO 17025 for the presence of prohibited substances

Chocolate Mint

Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Cocoa Powder, Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (2%), Vitamin & Mineral Mix (0.1%)

per 75g serving per 100g serving per 125g serving per 150g serving
Energy(kJ) 1099 1465 1831 2197
Energy(Kcal) 263 350 438 525
Fat(g) 0.6 0.8 1 1.2
of which saturates(g) 0.4 0.5 0.6 0.7
Carbohydrates(g) 48.2 64.3 80.4 96.5
of which sugars(g) 26.4 35.2 44 52.8
Dietary Fibre (g) 2.5 3.9 4.9 5.9
Protein (g) 16.1 21.4 26.8 32.1
Sodium (g) 0.1 0.2 0.3 0.3
Calcium (g) 0.3 0.4 0.5 0.6
Zinc (mg) 1.4 1.9 2.4 2.9
Iron (mg) 1.3 1.8 2.3 2.7
Niacin (mg) 1.2 1.6 2 2.4
Vitamin E (mg) 0.7 1 1.3 1.5
Pantothenic Acid (mg) 0.4 0.6 0.8 0.9
Vitamin B6 (mg) 0.2 0.3 0.4 0.5
Riboflavin (mg) 0.1 0.2 0.3 0.3
Thiamine (mg) 0.1 0.2 0.3 0.3
Vitamin A (mcg) 75 100 125 150
Folacin (mcg) 19 25 31 38
Biotin (mcg) 14 19 24 29
Vitamin D (mg) 0.3 0.4 0.5 0.6
Vitamin B12 (mg) 0.1 0.2 0.3 0.3

Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.

No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free

Tested under ISO 17025 for the presence of prohibited substances

Cookies & Cream

Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)

per 75g serving per 100g serving per 125g serving per 150g serving
Energy(kJ) 1119 1492 1865 2238
Energy(Kcal) 268 358 447 537
Fat(g) 0.1 0.2 0.3 0.3
of which saturates(g) 0.1 0.1 0.1 0.2
Carbohydrates(g) 49.8 66.4 83 99.6
of which sugars(g) 28.5 38 47.5 57
Dietary Fibre (g) 1.7 2.2 2.8 3.3
Protein (g) 16.6 22 27.5 33
Sodium (g) 0.1 0.2 0.2 0.3
Calcium (g) 0.4 0.5 0.6 0.7
Zinc (mg) 1.4 1.9 2.4 2.9
Iron (mg) 1.3 1.8 2.3 2.7
Niacin (mg) 1.2 1.6 2 2.4
Vitamin E (mg) 0.7 1 1.3 1.5
Pantothenic Acid (mg) 0.4 0.6 0.8 0.9
Vitamin B6 (mg) 0.2 0.3 0.4 0.5
Riboflavin (mg) 0.1 0.2 0.3 0.3
Thiamine (mg) 0.1 0.2 0.3 0.3
Vitamin A (mcg) 75 100 125 150
Folacin (mcg) 19 25 31 38
Biotin (mcg) 14 19 24 29
Vitamin D (mg) 0.3 0.4 0.5 0.6
Vitamin B12 (mg) 0.1 0.2 0.3 0.3

Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.

No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free

Tested under ISO 17025 for the presence of prohibited substances

Strawberries & Cream

Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)

per 75g serving per 100g serving per 125g serving per 150g serving
Energy(kJ) 1106 1475 1844 2213
Energy(Kcal) 264 352 440 528
Fat(g) 0.1 0.2 0.2 0.3
of which saturates(g) 0.1 0.1 0.1 0.2
Carbohydrates(g) 49.3 65.7 82.1 98.6
of which sugars(g) 30.5 40.7 50.9 61.1
Dietary Fibre (g) 1.7 2.2 2.8 3.3
Protein (g) 16.4 21.9 27.4 32.9
Sodium (g) 0.1 0.2 0.2 0.3
Calcium (g) 0.4 0.5 0.6 0.7
Zinc (mg) 1.4 1.9 2.4 2.9
Iron (mg) 1.3 1.8 2.3 2.7
Niacin (mg) 1.2 1.6 2 2.4
Vitamin E (mg) 0.7 1 1.3 1.5
Pantothenic Acid (mg) 0.4 0.6 0.8 0.9
Vitamin B6 (mg) 0.2 0.3 0.4 0.5
Riboflavin (mg) 0.1 0.2 0.3 0.3
Thiamine (mg) 0.1 0.2 0.3 0.3
Vitamin A (mcg) 75 100 125 150
Folacin (mcg) 19 25 31 38
Biotin (mcg) 14 19 24 29
Vitamin D (mg) 0.3 0.4 0.5 0.6
Vitamin B12 (mg) 0.1 0.2 0.3 0.3

Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.

No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free

Tested under ISO 17025 for the presence of prohibited substances