Build a Box of 15 Gels
TORQ Gel is a naturally flavoured high-potency hypertonic energy gel, containing no artificial sweeteners or colours, with a silky smooth melt-in-the-mouth texture. TORQ Gel forms part of the TORQ This pack contains 15 gels, Fuelling System, so can be used alongside TORQ’s energy drinks, bars and chews to fuel optimal performances.
Each TORQ Gel contains 30g of carbohydrate.
You can choose 15 gels in multiples of 3. Please note, you can only have 6 Guarana Gels in this pack.
Nutritional information
Torq Gel Sachets (15 x 45g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry Ripple | Rhubarb and Custard | Cherry Bakewell | Lemon Drizzle | Apple Crumble | Cherry Yoghurt | Orange and Banana | Strawberry Yoghurt | ||||||||||
Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | Per 100g | Per Serving (45g) | ||
Energy (kj) | 1065 | 476 | 1065 | 476 | 1077 | 484 | 1077 | 485 | 1065 | 476 | 1065 | 476 | 1065 | 476 | 1065 | 476 | |
Energy (kCal) | 255 | 114 | 255 | 114 | 254 | 114 | 253 | 114 | 255 | 114 | 255 | 114 | 255 | 114 | 255 | 114 | |
Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 63.9 | 28.8 | 63.9 | 28.8 | 63.4 | 28.5 | 63.3 | 28.5 | 63.9 | 28.8 | 63.9 | 28.8 | 63.9 | 28.8 | 63.9 | 28.8 | |
of Which Sugars (g) | 21.3 | 9.6 | 21.3 | 9.6 | 25.2 | 11.3 | 25.2 | 11.3 | 21.3 | 9.6 | 21.3 | 9.6 | 21.3 | 9.6 | 21.3 | 9.6 | |
Fibre (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Protein (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sodium (mg) | 111 | 50 | 111 | 50 | 123 | 55 | 123 | 55 | 111 | 50 | 111 | 50 | 111 | 50 | 111 | 50 | |
Chloride (mg) | 190 | 85.5 | 190 | 85.5 | 214 | 96 | 214 | 96 | 190 | 85.5 | 190 | 85.5 | 190 | 85.5 | 190 | 85.5 | |
Potassium (mg) | 25.7 | 11.5 | 25.7 | 11.5 | 54 | 24 | 54 | 24 | 25.7 | 11.5 | 25.7 | 11.5 | 25.7 | 11.5 | 25.7 | 11.5 | |
Calcium (mg) | 10.1 | 4.5 | 10.1 | 4.5 | 12 | 5 | 12 | 5 | 10.1 | 4.5 | 10.1 | 4.5 | 10.1 | 4.5 | 10.1 | 4.5 | |
Magnesium (mg) | 2.3 | 1 | 2.3 | 1 | 2 | 1 | 2 | 1 | 2.3 | 1 | 2.3 | 1 | 2.3 | 1 | 2.3 | 1 | |
Apple Crumble: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Cherry Bakewell: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Cherry Yoghurt: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Lemon Drizzle: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Orange and Banana: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Raspberry Ripple: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Rhubarb and Custard: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Strawberry Yoghurt: Maltodextrin (Glucose Polymers 43%), Water, Fructose (21%), Citric Acid, Electrolytes (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Carbonate), Natural Flavour (0.2%), Preservative (Potassium Sorbate).
Allergen Information: For allergen information see ingredients in bold.
Torq Gels Sachets With Guarana | |||||||
---|---|---|---|---|---|---|---|
Banoffee | Forest Fruits | Caramel Latte | |||||
Per 100g | Per Bar (45g) | Per 100g | Per Bar (45g) | Per 100g | Per Serving (45g) | ||
Energy (kj) | 1045 | 478 | 1045 | 478 | 1045 | 478 | |
Energy (kCal) | 250 | 112 | 250 | 112 | 250 | 9.3 | |
Fat (g) | 0 | 0 | 0 | 0 | 0 | 11.5 | |
of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 62.2 | 28 | 62.2 | 28 | 62.2 | 0 | |
of Which Sugars (g) | 20.7 | 9.3 | 20.7 | 9.3 | 20.7 | 0 | |
Fibre (g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Protein (g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Sodium (mg) | 111 | 50 | 111 | 50 | 111 | 0 | |
Chloride (mg) | 190 | 85.5 | 190 | 85.5 | 190 | 0 | |
Potassium (mg) | 25.7 | 11.5 | 25.7 | 11.5 | 25.7 | 0 | |
Calcium (mg) | 10.1 | 4.5 | 10.1 | 4.5 | 10.1 | 0 | |
Magnesium (mg) | 2.3 | 1 | 2.3 | 1 | 2.3 | 0 | |
Caffeine (mg) | 198 | 89 | 198 | 89 | 198 | 0 | |
Banoffee: Maltodextrin (Glucose Polymers 41.5%), Water, Fructose (20.7%), Natural Guarana Extract (1.8%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavours (0.33%), Preservative (Potassium Sorbate), Citric Acid.
Caramel Latte: Maltodextrin (Glucose Polymers 41.5%), Real Coffee (34%) (Water, Ground Coffee), Fructose (19%), Natural Guarana Extract (0.9%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavouring (0.2%), Preservative (Potassium Sorbate), Citric Acid.
Forest Fruits: Maltodextrin (Glucose Polymers 41.5%), Water, Fructose (20.7%), Natural Guarana Extract (1.8%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavours (0.33%), Preservative (Potassium Sorbate), Citric Acid.
Allergen Information: For allergen information see ingredients in bold.